Today, on February 20, 2025, oil companies have announced the new prices of petrol and diesel. Currently, many people use two-wheelers and four-wheelers. Therefore, if the prices of petrol and diesel increase, it affects our pocket and monthly budget. Therefore, if the prices of petrol and diesel are low, the stress on our pocket also decreases. However, looking at today’s prices, the prices of petrol and diesel have increased slightly in some cities of Maharashtra.
The table below shows the prices per liter of petrol and diesel in various cities in Maharashtra:
City | Petrol (per litre) | Diesel (per liter) |
---|---|---|
Ahmednagar | Rs 104.94 | Rs 91.45 |
Akola | Rs 104.71 | Rs 91.25 |
Amravati | Rs 105.12 | Rs 91.65 |
Aurangabad | Rs 105.09 | Rs 91.58 |
Bhandara | Rs 105.14 | Rs 91.68 |
Beed | Rs 104.82 | Rs 91.33 |
Bulldhana | Rs 105.15 | Rs 91.68 |
Chandrapur | Rs 104.92 | Rs 91.47 |
Dhule | Rs 104.02 | Rs 90.56 |
Gadchiroli | Rs 105.24 | Rs 91.77 |
Gondia | Rs 105.44 | Rs 91.95 |
Hingoli | Rs 105.50 | Rs 92.03 |
Jalgaon | Rs 104.11 | Rs 90.65 |
Jalna | Rs 105.50 | Rs 92.03 |
Kolhapur | Rs 104.09 | Rs 90.66 |
Latur | Rs 105.50 | Rs 92.03 |
mumbai city | Rs 103.50 | Rs 90.03 |
Nagpur | Rs 104.06 | Rs 90.62 |
Nanded | Rs 105.50 | Rs 92.03 |
Nandurbar | Rs 104.97 | Rs 91.48 |
Nashik | Rs 104.75 | Rs 91.26 |
Osmanabad | Rs 105.34 | Rs 91.85 |
Palghar | Rs 103.92 | Rs 90.43 |
Parbhani | Rs 105.50 | Rs 92.03 |
Pune | Rs 103.82 | Rs 90.35 |
Raigad | Rs 103.75 | Rs 90.27 |
Ratnagiri | Rs 105.50 | Rs 92.03 |
Sangli | Rs 104.02 | Rs 90.59 |
Satara | Rs 104.79 | Rs 91.39 |
Sindhudurg | Rs 105.50 | Rs 92.03 |
Solapur | Rs 104.15 | Rs 90.70 |
Thane | Rs 103.68 | Rs 90.20 |
Wardha | Rs 104.17 | Rs 90.20 |
Washim | Rs 104.90 | Rs 90.73 |
Yavatmal | Rs 105.28 | Rs 91.79 |
The prices of crude oil in the international market are constantly changing. Therefore, the prices of petrol and diesel also keep changing. The prices of petrol and diesel depend on factors like VAT, transport charges, local taxes etc. and vary from state to state. As shown in the above table, the prices of petrol and diesel are stable. Also, you can check the prices of petrol and diesel in your city through SMS.Source